Thursday, January 28, 2010

2009 O-scores standings. Men

Preliminarity of the results is due to the possible mistakes in age/gender. Please let me know if you see an error.

All events published at the WinSplits are included here. Local, national, WRE.
System is color blind, so Score is calculated always.
For ranking Standard trailing algorithm is used: best 4 plus half of the rest scores are counted.

Also, age class is assigned by age. O-scores system is color blind, so any course can be compared to any other. Results will be quite different from USOF for all classes except top Men and Top Women.

Here you go:


1 Peter Zakrevski (M-10), DVOA 62.0
2 Lucas Lyons (M-10), ROC 56.6
3 Daniel Sebo (M-10), BAOC 55.2

1 Ondrej Cernin (M-12), COC 70.3
2 David Harrison (M-12), BAOC 67.9
3 Ing Uhlin (M-12), --- 67.0

1 Joe Barrett (M-14), PTOC 122.9
2 Alexander Bergstrom (M-14), OOC 96.3
3 Will Hubsch (M-14), LAOC 87.2

1 Carl Underwood (M-16), NEOC 122.8
2 Jaxon Rickel (M-16), TSN 117.1
3 Ethan Childs (M-16), GMOC 114.3

1 Andrew Childs (M-18), GMOC 124.1
2 Nathaniel Lyons (M-18), ROC 123.8
3 Petter Bjorgul (M-18), QOC 116.1


1 Erik Nystrom (M-20), WCOC 140.2
2 Eric Kemp (M-20), OOC 125.6
3 Erin Schirm (M-20), HVO 123.8
1 Oystein Sorensen (M-21+), 159.2
2 Patrick Goeres (M-21+), Coureurs de Bois 152.0
3 William Hawkins (M-21+), CSU 147.5

1 Magnus Johansson (M35+), GVOC 136.0
2 Jon Torrance (M35+), OOC 135.2
3 Wil Smith (M35+), Falcon 133.3

1 Eddie Bergeron (M40+), DVOA 140.7
2 Nick Duca (M40+), STARS 128.5
3 Sergiy Gnatiouk (M40+), HVO 125.5

1 Joseph Brautigam (M45+), WCOC 126.4
2 Sergey Velichko (M45+), CTOC 125.1
3 Gregory Balter (M45+), DVOA 121.8

1 Mikell Platt (M50+), LROC 119.4
2 Tim Parson (M50+), NEOC 112.5
3 David Pruden (M50+), QOC 110.1

1 Ernst Linder (M55+), UNO 115.1
2 Stanislav Ratchitskiy (M55+), NEOOC 110.9
3 Bill Pullman (M55+), NEOC 103.1

1 Jeffrey Saeger (M60+), NEOC 104.5
2 Malvin Harding (M60+), CROC 100.3
3 Bob Lux (M60+), UNO 100.0

1 Peter Gagarin (M65+), CSU 113.3
2 Ellis Brian (M65+), 93.7
3 George Walker (M65+), WCOC 92.8

1 Alex Kerr (M70+), GVOC 68.9
2 Peter Dobos (M70+), STARS 68.6
3 Hans Bengtsson (M70+), NEOC 66.7

1 Edwin Gookin (M75+), SDO 65.7
2 Cameron Murray (M75+), NEOC 47.2
3 Carl Moore (M75+), LVOC 45.5

1 Kenneth Lew (M80+), COC 36.2

Tom Jahn (M80+), UNO *46.1*

Jim Browne (M80+), DVOA *44.2*

Overall Men standings is here

No comments:

Post a Comment