Tuesday, April 13, 2010

Flying Pig Top Performers

Runner  Class  Event Score Power improve
 Noah Dixon  M-16 48.4 37.8 28.0%
 Eric Collins  M-16 51.2 41.3 24.0%
 Mathew Rogers  M-16 80.2 64.8 23.8%
 Nikolay Glukhov  M60+ 81 67.5 20.0%
 Melvin Turman  M-18 95.6 79.7 19.9%
 Tom Nolan  M55+ 101.8 85.2 19.5%
 Steve Ohrwaschel  M50+ 45.4 38.3 18.5%
 Stephen Shannonhouse  M65+ 54 45.7 18.2%
 John Barrett  M-10 54.1 46.2 17.1%
 Ricardo Martinez  M-18 69.9 59.8 16.9%
 Chris Svoboda  M50+ 84.9 72.8 16.6%
 Jeff Collins  M 49.9 43 16.0%
 Zachary Lyons  M-14 94.5 81.8 15.5%
 Mary Hamilton  F-20 74.7 64.7 15.5%
 Adam White  M-20 74.8 64.9 15.3%
 Andrew Spencer  M-18 74.6 64.8 15.1%
 Chase Thatcher  M-14 78.7 68.5 14.9%
 Michael Jones  M45+ 36.6 32.1 14.0%
 Robert Kaczorowski  M-18 57.5 50.5 13.9%
 Lucas Lyons  M-10 63.8 56.1 13.7%
 Carl Bridges  M45+ 68.5 60.9 12.5%
 Sarah Rogers  F-18 65.3 58.1 12.4%
 Tracy Whelen  F-16 69.1 61.6 12.2%
 Johnathan Brittain  M-18 48.1 43 11.9%
 Phil Martineau  M60+ 52.9 47.3 11.8%
 Louis Pataki  M65+ 32.6 29.4 10.9%
 Eric Bone  M35+ 135.5 122.2 10.9%
 Bob Lux  M60+ 103.2 93.1 10.8%
 Taylor Sneed  M-18 55.2 49.8 10.8%
 Jim Eagleton  M55+ 73.7 66.6 10.7%
 Seth Bearjar  M 38.6 34.9 10.6%
 Charlie Shahbazian  M55+ 104.4 94.5 10.5%
 Dakotah Hogan  M-18 50.9 46.1 10.4%
 Hilary Ratliff  F-16 64.3 58.3 10.3%
 Michael Howard  M-18 47.6 43.2 10.2%
 Glen Tryson  M55+ 101.9 92.5 10.2%

No comments:

Post a Comment