| Place | Name | Power, points | Number of Races | Runner's class |
|---|---|---|---|---|
| 1 | Hannah Skelton, | 136.9 | 1 | F |
| 2 | Jenny Arvidsson, DVOA | 122.2 | 3 | F35+ |
| 3 | Samantha Saeger, NEOC | 113.5 | 23 | F-21+ |
| 4 | Alison Crocker, CSU | 113.2 | 26 | F-21+ |
| 5 | Marie Arnesson, OK Loftan | 109.1 | 9 | F-21+ |
| 6 | Carol Ross, Falcon | 108.2 | 6 | F-21+ |
| 7 | Erin Nielsen, UNO | 106.1 | 2 | F-21+ |
| 8 | Katarina Smith, Falcon | 104.3 | 7 | F35+ |
| 9 | Louise Oram, GVOC | 102.7 | 11 | F-21+ |
| 10 | Amy Sutbblefield, none | 102.6 | 1 | F |
| Place | Name | Power, points | Number of Races | Runner's class |
|---|---|---|---|---|
| 1 | Samantha Saeger, NEOC | 113.5 | 23 | F-21+ |
| 2 | Alison Crocker, CSU | 113.2 | 26 | F-21+ |
| 3 | Marie Arnesson, OK Loftan | 109.1 | 9 | F-21+ |
| 4 | Carol Ross, Falcon | 108.2 | 6 | F-21+ |
| 5 | Katarina Smith, Falcon | 104.3 | 7 | F35+ |
| 6 | Louise Oram, GVOC | 102.7 | 11 | F-21+ |
| 7 | Pavlina Brautigam, WCOC | 101.1 | 10 | F50+ |
| 8 | Kseniya Popova, HVO | 100.9 | 6 | F-21+ |
| 9 | Hannah Burgess, USMAOC | 100.4 | 15 | F-20 |
| 10 | Tea Laurila, FIN | 99.2 | 6 | F-21+ |
| Place | Name | Power, points | Number of Races | Runner's class |
|---|---|---|---|---|
| 1 | Greg Gallagher, | 155.0 | 1 | M |
| 2 | Anders Tiltnes, NOR | 154.6 | 3 | M-21+ |
| 3 | Hannah Skelton, | 136.9 | 1 | F |
| 4 | Jonas Kjall, BAOC | 136.7 | 16 | M-21+ |
| 5 | Ross Smith, CSU | 134.8 | 26 | M-21+ |
| 6 | Killian Imhof, OL Regio Wil | 131.6 | 3 | M |
| 7 | Antonio Hernandez, none | 131.6 | 1 | M40+ |
| 8 | William Hawkins, CSU | 130.4 | 6 | M-21+ |
| 9 | David Hodkinson, GVOC | 129.1 | 2 | M |
| 10 | Robbie Anderson, OOC | 127.4 | 16 | M-21+ |
All Qualified (4+ races)
| Place | Name | Power, points | Number of Races | Runner's class |
|---|---|---|---|---|
| 1 | Jonas Kjall, BAOC | 136.7 | 16 | M-21+ |
| 2 | Ross Smith, CSU | 134.8 | 26 | M-21+ |
| 3 | William Hawkins, CSU | 130.4 | 6 | M-21+ |
| 4 | Robbie Anderson, OOC | 127.4 | 16 | M-21+ |
| 5 | Michael Smith, Falcon | 127.3 | 4 | M-21+ |
| 6 | Sergei Zhyk, DVOA | 126.7 | 13 | M-21+ |
| 7 | Thomas Nipen, GVOC | 124.6 | 10 | M-21+ |
| 8 | Wil Smith, Falcon | 123.9 | 10 | M35+ |
| 9 | Jordan Laughlin, USMAOC | 122.8 | 17 | M-21+ |
| 10 | Magnus Johansson, GVOC | 122.8 | 14 | M35+ |