Friday, January 29, 2010

BAOC Tilden Park Review



Tilden advanced courses are usually quite difficult, about 1300GV/km
This year, the most challenging was red with 1500GV/km
Overall courses were about right (GV points)  with Blue at 10K , red ~8K, Green 5.5K, Brown and Orange ~3.5K, Yellow  at 2K and White at 1.5K

List of extreme performers is below.
Looking at the bottom of the table, I got a suspicion that several people gave their E-dibbers to children or lazy friends (Macleans and Ingert Svard being an example)
Need to be corrected?


Runner  Class Improve
 Emily Hann  F-12 68.5%
 Olga Seredenko  F45+ 40.1%
 David Jr Williams  M-10 29.0%
 Kajsa Vangbo  F-10 27.6%
 Daniel Sebo  M-10 26.0%
 Phillip Kopisch  M-16 23.9%
 Benjamin Legg  M-21+ 22.0%
 David Harrison  M-14 19.4%
 Gavin Smith  M 19.2%
 Hannah Kopisch  F-10 19.0%
 Joe Knapp  M 17.9%
 Johanna Merriss  F60+ 15.9%
 Natalie Kim  F 14.8%
 Chuck Spalding  M65+ 14.2%
 Steve Harrison  M45+ 13.7%
 Dennis Wilkinson  M35+ 12.8%
 Brad Wetmore  M45+ 12.7%
 Lubomir Sebo  M35+ 12.4%
 Gavin Williams  M-12 12.3%
 Michael Behrens  M45+ 11.4%
 Penelope Cox  F 10.9%
 Steve Gregg  M50+ 10.6%
 Scott Novotny  M50+ 10.6%
 Nathan Kelso  M -14.0%
 Daniel Kopisch  M-16 -14.7%
 Amanda Radtke  F -15.0%
 Jonathan Hallsted  M -16.0%
 Jeff Dickert  M35+ -19.1%
 Derek Maclean  M40+ -19.6%
 Ben Hallsted  M -22.0%
 Joe Scarborough  M70+ -22.0%
 Andrew Kim  M -24.5%
 Talia Peterson  F -25.1%
 David Hallsted  M -25.5%
 Diane R Hall  F -28.2%
 Wes Erck  M60+ -31.7%
 Stephanie Maclean  F40+ -32.0%
 Nancy Lindeman  F65+ -36.3%
 Ingert Svard  F40+ -58.7%

Thursday, January 28, 2010

2009 O-scores standings. Men

Preliminarity of the results is due to the possible mistakes in age/gender. Please let me know if you see an error.

All events published at the WinSplits are included here. Local, national, WRE.
System is color blind, so Score is calculated always.
For ranking Standard trailing algorithm is used: best 4 plus half of the rest scores are counted.

Also, age class is assigned by age. O-scores system is color blind, so any course can be compared to any other. Results will be quite different from USOF for all classes except top Men and Top Women.

Here you go:


1 Peter Zakrevski (M-10), DVOA 62.0
2 Lucas Lyons (M-10), ROC 56.6
3 Daniel Sebo (M-10), BAOC 55.2

1 Ondrej Cernin (M-12), COC 70.3
2 David Harrison (M-12), BAOC 67.9
3 Ing Uhlin (M-12), --- 67.0

1 Joe Barrett (M-14), PTOC 122.9
2 Alexander Bergstrom (M-14), OOC 96.3
3 Will Hubsch (M-14), LAOC 87.2

1 Carl Underwood (M-16), NEOC 122.8
2 Jaxon Rickel (M-16), TSN 117.1
3 Ethan Childs (M-16), GMOC 114.3

1 Andrew Childs (M-18), GMOC 124.1
2 Nathaniel Lyons (M-18), ROC 123.8
3 Petter Bjorgul (M-18), QOC 116.1


1 Erik Nystrom (M-20), WCOC 140.2
2 Eric Kemp (M-20), OOC 125.6
3 Erin Schirm (M-20), HVO 123.8
1 Oystein Sorensen (M-21+), 159.2
2 Patrick Goeres (M-21+), Coureurs de Bois 152.0
3 William Hawkins (M-21+), CSU 147.5

1 Magnus Johansson (M35+), GVOC 136.0
2 Jon Torrance (M35+), OOC 135.2
3 Wil Smith (M35+), Falcon 133.3

1 Eddie Bergeron (M40+), DVOA 140.7
2 Nick Duca (M40+), STARS 128.5
3 Sergiy Gnatiouk (M40+), HVO 125.5

1 Joseph Brautigam (M45+), WCOC 126.4
2 Sergey Velichko (M45+), CTOC 125.1
3 Gregory Balter (M45+), DVOA 121.8

1 Mikell Platt (M50+), LROC 119.4
2 Tim Parson (M50+), NEOC 112.5
3 David Pruden (M50+), QOC 110.1

1 Ernst Linder (M55+), UNO 115.1
2 Stanislav Ratchitskiy (M55+), NEOOC 110.9
3 Bill Pullman (M55+), NEOC 103.1

1 Jeffrey Saeger (M60+), NEOC 104.5
2 Malvin Harding (M60+), CROC 100.3
3 Bob Lux (M60+), UNO 100.0

1 Peter Gagarin (M65+), CSU 113.3
2 Ellis Brian (M65+), 93.7
3 George Walker (M65+), WCOC 92.8

1 Alex Kerr (M70+), GVOC 68.9
2 Peter Dobos (M70+), STARS 68.6
3 Hans Bengtsson (M70+), NEOC 66.7

1 Edwin Gookin (M75+), SDO 65.7
2 Cameron Murray (M75+), NEOC 47.2
3 Carl Moore (M75+), LVOC 45.5

1 Kenneth Lew (M80+), COC 36.2

Tom Jahn (M80+), UNO *46.1*

Jim Browne (M80+), DVOA *44.2*

Overall Men standings is here

Georgia Navigator Cup review

Main O-speed Table is Here

Performance list is here

Courses Evaluation.

Blue with GV of 9000, was on the easy side
Red and Brown were about average
Green was on the high side

As for the O-speed of the terrain ( GV/nominal km)
All courses Blue through Brown were about 1000points/km which makes 10 minutes for 100 point runner to run nominal kilometer of the distance.

Beginners courses are usually simplere, but in this case Yellow X both days was 1200points/km

Yellow Y was simplier...

Top Performers:

Runner Class Ranking Score Power Increase
Timothy Gilbert M65+ 80.8 65.2 23.9%
Kevin McCartney M 50.3 43.7 15.1%
Anthony Leger M-16 75.3 65.8 14.4%
Glen Grigsby M 53.6 46.9 14.3%
Carl Muench M45+ 86.9 76.1 14.2%
Louis Salmon M-18 73 64.4 13.4%
Adam Elliott M 57.3 50.6 13.2%
Jaxon Rickel M-16 127.8 113.6 12.5%
Kasey Martineau F-12 38 33.8 12.4%
Rick Shane M45+ 56.3 50.1 12.4%
Morgan Vaughan F-14 50 44.6 12.1%
Blane Tidwell M-18 72.9 65.2 11.8%
Yuri Bulka M40+ 100.1 89.6 11.7%
Donald Leblanc M-20 74.6 66.9 11.5%
Taylor Sneed M-18 50.4 45.3 11.3%
Heidi Onkst F45+ 71.9 64.9 10.8%

Absolute Overall O-Speed

The fastest by far person was Jaxon Rickel, running Green
Winner of the Blue course Robert L paddock is second.
Greg Ahlswede winning Red is 4th overall

Ty Baker On Yellow is 8th overall

Top Brown runner Bob Putnam is 26th
and top Orange runner Connor Frost is 68th overall
Top white runner Alan Akers is 115th

WIOL O-speed Standings after #6 (Unofficial!)

Girls Standings
Boys Standings

Age Groups here - flip color of the race to get differeng age groups:
White - course 1 <..> Red - course 6

Just so there isn't any confusion...

The official WIOL standings are here:
http://www.wiol.org/Results/current/

and at the top right corner of the blog.

2009 O-scores standings. Women

Preliminarity of the results is due to the possible mistakes in age/gender. Please let me know if you see an error.
2010/01/29:Correction was made according to comment that Natalias Babeti and Deconescu are the same person.

All events published at the WinSplits are included here. Local, national, WRE.
System is color blind, so Score is calculated always.
For ranking Standard trailing algorithm is used: best 4 plus half of the rest scores are counted.

Also, age class is assigned by age. O-scores system is color blind, so any course can be compared to any other. Results will be quite different from USOF for all classes except top Men and Top Women.

Here you go:

1Julia Doubson (F-10), BAOC 68.3
2 Hannah Kopisch (F-10), BAOC 62.4
3 Katie Petersen (F-10), BAOC 57.9

1 Emma Waddington (F-12), GHO 71.1
2 Isabel Bryant (F-12), NEOC 60.1
3 Elina Breton (F-12), HVO 57.9

1 Evalin Brautigam (F-14), WCOC 67.7
2 Masha Velichko (F-14), CTOC 63.6
3 Jodi Rickel (F-14), TSN 63.6

1 Molly Kemp (F-16), OOC 88.6
2 Taylor Daugherty (F-16), HOC 84.8
3 Heather Whitney (F-16), COC 83.6 (

1 Emily Kemp (F-18), OOC 116.1
2 Ane Bjorgul (F-18), QOC 101.7
3 Alison Campbell (F-18), DVOA 96.8

1 Holly Kuestner (F-20), COC 95.1
2 Tori Borish (F-20), COC 92.7
3 Hannah Burgess (F-20), USMAOC 92.2

1 Samantha Saeger (F-21+), NEOC 117.3
2 Erin Nielsen (F-21+), UNO 107.1
3 Ekaterina Orekhova (F-21+), CSU 106.8

1 Katarina Smith (F35+), Falcon 110.3
2 Angelica Riley (F35+), DVOA 95.7
3 Victoria Campbell (F35+), USMAOC 84.3

1 Kristin Hall (F40+), NEOC 111.9
2 Sandy Tetreault (F40+), CNYO 95.8
3 Jana Seidlova (F40+), QOC 80.4

1 Pavlina Brautigam (F45+), WCOC 108.7
2 Peggy Dickison (F45+), OK 89.3
3 Kris Beecroft (F45+), QOC 78.3

1 Natalia Deconescu (F50+), CAOC 88.9

2 Tracey Olafsen (F50+), UNO 78.3

3 Trudy Deumer (F50+), GHO 77.0


1 Ellyn Brown (F55+), ARCT 89.1
2 Penny DeMoss (F55+), BAOC 88.7
3 Mary Jo Childs (F55+), GMOC 81.4


1 Tatyana Svistun (F60+), NTOA 77.4
2 Margaret Ellis (F60+), GVOC 74.3
3 Ilona Dobos (F60+), STARS 71.1


1 Sharon Crawford (F65+), RMOC 81.9
2 Judith Dickinson (F65+), HVO 68.9
3 Allmuth Perzel (F65+), COK 67.5

1 Linda Moore (F70+), LVOC 61.5
2 Shirley Donald (F70+), KOC 48.3
3 Gill Bailey (F70+), VICO 47.7

1 Ruth Johnson (F75+), NEOC 46.6
2 Barbara Robben (F75+), BAOC 36.3

Shirley Pierce (F75+), BAOC *24.7*

Overall Women rating is here