Absolute all standings:
1.Ross Smith (M-21+), CSU *141.3*(1)
2.Boris Granovskiy (M-21+), CSU *140.2*(2)
3.Daniel Griff (M), BAOC *131.8*(3)
...
17.. Samantha Saeger (F-21+), NEOC *119.4*(17)
Absolute Women standings
Samantha Saeger (F-21+), NEOC *119.4*(1)
Jenny Arvidsson (F35+), DVOA *110.4*(2)
Erin Nielsen (F-21+), UNO *106.3*(3)
By course analysis is here
Interesting subset of the course analysis with Women only
As always (!) and (!!) means 7.5% and 15% above the estimate for this runner, and (?), (??) correspondingly below.Additional mark {new} was added recently. It shows runners whose name mentioned first time this year and therefore their score is not reliable due to lack of data.
Terrain was on average .1100-1200 GV/km (takes 11-12 minutes for 100 point runner to go through the nominal km of the race.
Examples of 100 point runners are
Steve Olafsen (M50+), UNO (99.9)
John Campbell (M50+), DVOA (99.7)
Absolute standings analysis:
All above mentioned top runners were running blue.
Top red runner was
Vadim Masalkov (M40+), DVOA *123.4*(11)
Top green runner is
Peter Gagarin (M65+), CSU *106.3*(36)
Top Brown runner is
David Cady (M65+), BFLO *87.5*(78)
Top Orange runner is
Frank Boscoe (N/A), EMPO *82.0*(86)
Top Yellow runner is
Evalin Brautigam (F-14), WCOC *81.7*(88)
Top White runner is
Peter Zakrevski (M-12), DVOA *66.8*(145)
Women standings analysis:
Top runners mentioned above were running mix of red and blue, so there is no way to say for sure who is best in red or blue.
Top green runner is without any doubt
Alison Campbell (F-20), DVOA *99.2*(5)
next by the O-speed core is top runner on Yellow!!!
Evalin Brautigam (F-14), WCOC *81.7*(13)
The top Brown runner is
Janet Tryson (F55+), EMPO *73.0*(17)
Top orange runner is
Heather Campbell (F-16), DVOA *64.6*(27)
and top white runner is
Hannah Collinsworth (F-10), ROC *30.1*(68)
Here is updated rolling A-series Women rankings
Here is updated rolling Men A-series Rankings
Enjoy.
P.S. Extreme performers are below:
Runner | Class | Club | improve |
Eugene Frolenko | M-18 | DVOA | 32.9% |
John-Eric Nelson | M65+ | WCOC | 30.6% |
Richard Nietupski | M60+ | WCOC | 30.0% |
Yuri Zakrevski | M-20 | DVOA | 24.6% |
Mark Mace | M55+ | QOC | 22.4% |
Rhonda DeWeese | F55+ | WCOC | 21.3% |
Robert Field | M45+ | QOC | 18.3% |
Geoffrey Connor | N/A | HVO | 18.2% |
Kean Williams | M50+ | COC | 15.0% |
Daniel Schaublin | M50+ | HVO | 14.9% |
Eric Smith | M65+ | CNYO | 13.8% |
Lisa Carr | F40+ | NTOA | 13.2% |
Evalin Brautigam | F-14 | WCOC | 13.0% |
Lynn Aldrich | F60+ | DVOA | 12.3% |
Nicolai Mejevoi | N/A | none | 12.2% |
Linda Kohn | F60+ | ROC | 11.7% |
Candice Raines | F55+ | EMPO | 11.5% |
Melanie Sergiev | F-14 | GMOC | 11.5% |
Rick Breseman | M55+ | COC | 11.3% |
Nathan Collinsworth | M-10 | ROC | 10.5% |
Elisabeth Chiera | F75+ | HVO | 10.2% |
Dmitry Lavrov | M45+ | HVO | 10.0% |
Piotr Zielczynski | M50+ | HVO | -10.1% |
Karl Ahlswede | M45+ | DVOA | -10.8% |
Tim Parson | M50+ | NEOC | -10.9% |
Joan Roos | F70+ | BAOC | -11.0% |
Bernie Breton | N/A | HVO | -11.3% |
Ed Hicks | M75+ | HVO | -11.5% |
Julia Zielczynska | F-14 | HVO | -12.4% |
Alex Bishop | M50+ | QOC | -12.7% |
Phil Bricker | N/A | NEOC | -13.3% |
Bob Fink | M60+ | DVOA | -13.7% |
Michael Lyons | M45+ | ROC | -14.8% |
Hannah Collinsworth | F-10 | ROC | -15.2% |
Dan Felitsky | M35+ | SDO | -15.3% |
Donna Fluegel | F50+ | WCOC | -15.7% |
Nadezhda Popova | F60+ | HVO | -16.0% |
Julie Keim | F-21+ | SVO | -16.4% |
Brendan Shields | M-21+ | CSU | -18.2% |
Caroline Fleming | F45+ | NEOC | -20.2% |
Walter Lyons | M65+ | BFLO | -21.1% |
Mary Jo Childs | F55+ | GMOC | -21.4% |
Betsy Hawes | F65+ | HVO | -24.1% |
Val Duca | F40+ | STARS | -24.8% |
Zachary Lyons | M-14 | ROC | -27.4% |
No comments:
Post a Comment