Preliminarity of the results is due to the possible mistakes in age/gender. Please let me know if you see an error.
2010/01/29:Correction was made according to comment that Natalias Babeti and Deconescu are the same person.
All events published at the WinSplits are included here. Local, national, WRE.
System is color blind, so Score is calculated always.
For ranking Standard trailing algorithm is used: best 4 plus half of the rest scores are counted.
Also, age class is assigned by age. O-scores system is color blind, so any course can be compared to any other. Results will be quite different from USOF for all classes except top Men and Top Women.
Here you go:
1 | Julia Doubson (F-10), BAOC | 68.3 |
2 | Hannah Kopisch (F-10), BAOC | 62.4 |
3 | Katie Petersen (F-10), BAOC | 57.9 |
1 | Emma Waddington (F-12), GHO | 71.1 |
2 | Isabel Bryant (F-12), NEOC | 60.1 |
3 | Elina Breton (F-12), HVO | 57.9 |
1 | Evalin Brautigam (F-14), WCOC | 67.7 |
2 | Masha Velichko (F-14), CTOC | 63.6 |
3 | Jodi Rickel (F-14), TSN | 63.6 |
1 | Molly Kemp (F-16), OOC | 88.6 |
2 | Taylor Daugherty (F-16), HOC | 84.8 |
3 | Heather Whitney (F-16), COC | 83.6 | ( |
1 | Emily Kemp (F-18), OOC | 116.1 |
2 | Ane Bjorgul (F-18), QOC | 101.7 |
3 | Alison Campbell (F-18), DVOA | 96.8 |
|
1 | Holly Kuestner (F-20), COC | 95.1 |
2 | Tori Borish (F-20), COC | 92.7 |
3 | Hannah Burgess (F-20), USMAOC | 92.2 |
1 | Samantha Saeger (F-21+), NEOC | 117.3 |
2 | Erin Nielsen (F-21+), UNO | 107.1 |
3 | Ekaterina Orekhova (F-21+), CSU | 106.8 |
1 | Katarina Smith (F35+), Falcon | 110.3 |
2 | Angelica Riley (F35+), DVOA | 95.7 |
3 | Victoria Campbell (F35+), USMAOC | 84.3 |
1 | Kristin Hall (F40+), NEOC | 111.9 |
2 | Sandy Tetreault (F40+), CNYO | 95.8 |
3 | Jana Seidlova (F40+), QOC | 80.4 |
1 | Pavlina Brautigam (F45+), WCOC | 108.7 |
2 | Peggy Dickison (F45+), OK | 89.3 |
3 | Kris Beecroft (F45+), QOC | 78.3 |
1 | Natalia Deconescu (F50+), CAOC | 88.9 |
2 | Tracey Olafsen (F50+), UNO | 78.3 |
3 | Trudy Deumer (F50+), GHO | 77.0 |
1 | Ellyn Brown (F55+), ARCT | 89.1 |
2 | Penny DeMoss (F55+), BAOC | 88.7 |
3 | Mary Jo Childs (F55+), GMOC | 81.4 |
1 | Tatyana Svistun (F60+), NTOA | 77.4 |
2 | Margaret Ellis (F60+), GVOC | 74.3 |
3 | Ilona Dobos (F60+), STARS | 71.1 |
1 | Sharon Crawford (F65+), RMOC | 81.9 |
|
2 | Judith Dickinson (F65+), HVO | 68.9 |
3 | Allmuth Perzel (F65+), COK | 67.5 |
1 | Linda Moore (F70+), LVOC | 61.5 |
2 | Shirley Donald (F70+), KOC | 48.3 |
3 | Gill Bailey (F70+), VICO | 47.7 |
1 | Ruth Johnson (F75+), NEOC | 46.6 |
|
2 | Barbara Robben (F75+), BAOC | 36.3 |
| Shirley Pierce (F75+), BAOC | *24.7* |
Overall Women rating is
here
No comments:
Post a Comment