Tilden advanced courses are usually quite difficult, about 1300GV/km
This year, the most challenging was red with 1500GV/km
Overall courses were about right (GV points) with Blue at 10K , red ~8K, Green 5.5K, Brown and Orange ~3.5K, Yellow at 2K and White at 1.5K
List of extreme performers is below.
Looking at the bottom of the table, I got a suspicion that several people gave their E-dibbers to children or lazy friends (Macleans and Ingert Svard being an example)
Need to be corrected?
| Runner | Class | Improve |
| Emily Hann | F-12 | 68.5% |
| Olga Seredenko | F45+ | 40.1% |
| David Jr Williams | M-10 | 29.0% |
| Kajsa Vangbo | F-10 | 27.6% |
| Daniel Sebo | M-10 | 26.0% |
| Phillip Kopisch | M-16 | 23.9% |
| Benjamin Legg | M-21+ | 22.0% |
| David Harrison | M-14 | 19.4% |
| Gavin Smith | M | 19.2% |
| Hannah Kopisch | F-10 | 19.0% |
| Joe Knapp | M | 17.9% |
| Johanna Merriss | F60+ | 15.9% |
| Natalie Kim | F | 14.8% |
| Chuck Spalding | M65+ | 14.2% |
| Steve Harrison | M45+ | 13.7% |
| Dennis Wilkinson | M35+ | 12.8% |
| Brad Wetmore | M45+ | 12.7% |
| Lubomir Sebo | M35+ | 12.4% |
| Gavin Williams | M-12 | 12.3% |
| Michael Behrens | M45+ | 11.4% |
| Penelope Cox | F | 10.9% |
| Steve Gregg | M50+ | 10.6% |
| Scott Novotny | M50+ | 10.6% |
| Nathan Kelso | M | -14.0% |
| Daniel Kopisch | M-16 | -14.7% |
| Amanda Radtke | F | -15.0% |
| Jonathan Hallsted | M | -16.0% |
| Jeff Dickert | M35+ | -19.1% |
| Derek Maclean | M40+ | -19.6% |
| Ben Hallsted | M | -22.0% |
| Joe Scarborough | M70+ | -22.0% |
| Andrew Kim | M | -24.5% |
| Talia Peterson | F | -25.1% |
| David Hallsted | M | -25.5% |
| Diane R Hall | F | -28.2% |
| Wes Erck | M60+ | -31.7% |
| Stephanie Maclean | F40+ | -32.0% |
| Nancy Lindeman | F65+ | -36.3% |
| Ingert Svard | F40+ | -58.7% |
No comments:
Post a Comment