Runner | Class | Club | Power | Improvement |
Patricia Mace | F45+ | QOC | 52.6 | 47.7% |
Mark Mace | M55+ | QOC | 51.9 | 46.8% |
Oriana Riley | F-10 | DVOA | 25.2 | 46.0% |
Maxwell McWhirt | M-16 | HOC | 38.3 | 40.5% |
Lucas Lyons | M-10 | ROC | 66.3 | 38.5% |
Brian Ellis | M | GVOC | 66.5 | 35.6% |
Sue Kuestner | F | COC | 51.4 | 30.9% |
John Charlow | M80+ | Ramblers | 30.9 | 30.7% |
William Cusworth | M40+ | COC | 92.3 | 30.4% |
Adam Caplan-Bricker | M-18 | NEOC | 69.9 | 30.0% |
Dana Breseman | F-16 | COC | 61.1 | 30.0% |
Adeline Charles | F | FWOC | 35.3 | 29.5% |
Jane Pataki | F65+ | A/L | 29.3 | 28.0% |
Eileen Breseman | F50+ | COC | 67.5 | 27.9% |
Rob Rapkins | M60+ | Ugly Gully | 78.5 | 26.8% |
Nicole Lennon | M | QOC | 31 | 26.5% |
Michael Lyons | M45+ | ROC | 82.9 | 25.0% |
Rick Worner | M60+ | ROC | 67.4 | 24.9% |
Rick Breseman | M55+ | COC | 87.9 | 24.1% |
Raymond Chung | M45+ | TOC | 65.7 | 23.0% |
Linda Moore | F70+ | LVOC | 51.4 | 23.0% |
Glen Tryson | M55+ | EMPO | 91.5 | 23.0% |
Vern Nelson | M-21+ | CAN | 63.9 | 22.8% |
Heidi Cusworth | M40+ | COC | 49.4 | 21.9% |
David Yee | M45+ | NEOC | 75.1 | 21.8% |
Peggy Dickison | F50+ | OK | 83.5 | 21.2% |
Shirley Donald | F70+ | KOC | 43.6 | 21.1% |
Alex Kerr | M75+ | GVOC | 61.5 | 21.0% |
Mike Poulsen | M50+ | CROC | 64.7 | 19.5% |
Kathleen Lennon | F45+ | QOC | 62.9 | 18.0% |
Barbara Bryant | F45+ | NEOC | 64.5 | 16.9% |
Masha Konkov | F-10 | BAOC | 41.5 | 16.4% |
Liam Tasker | F | NEOC | 59 | 15.6% |
Jonathan Rickel | M-12 | TSN | 59.3 | 14.5% |
Michael Svoboda | M50+ | SLOC | 63.5 | 14.3% |
Margaret Ellis | F60+ | GVOC | 67.3 | 13.7% |
Scott Drumm | M45+ | CROC | 53.1 | 13.2% |
Lennart Lundgren | M60+ | FWOC | 54.1 | 12.9% |
Max Lennon | M-14 | QOC | 59 | 10.3% |
Greg Chatfield | M60+ | Ugly Gully | 80.6 | 9.4% |
Kimball Forrest | M55+ | ARCT | 99.1 | 8.4% |
Enjoy
No comments:
Post a Comment