(EXCEL Source file is here) and here are overall Performance list and O-speed table
Following table of runners was used, top 3 O-scores from each country, same people as in discussion above.
Runner | Class | Club | LONG | MIDDLE | Short |
Alison Crocker | F | USA | 114.4 | 109.4 | |
Angelica Riley | F | USA | 90.8 | ||
Carol Ross | F | CAN | 93.9 | 106.9 | 97.3 |
Ekaterina Orekhova | F | USA | 96.5 | 90.7 | |
Louise Oram | F | CAN | 115.4 | 119.1 | 101.6 |
Marie-Cat Bruno | F | CAN | 87.4 | 92.4 | |
Nicki Rehn | F | CAN | 89.8 | ||
Samantha Saeger | F | USA | 112.9 | 107.8 | |
Sandra Zurcher | F | USA | 112.1 | 104 | |
Boris Granovskiy | M | USA | 128.1 | 127.4 | 120.4 |
Brian May | M | CAN | 118.1 | ||
Eric Bone | M | USA | 131.3 | 136.1 | 121.5 |
Mike Smith | M | CAN | 141.7 | 143.3 | 125.5 |
Nick Duca | M | CAN | 126.5 | 134.2 | |
Patrick Goeres | M | CAN | 140.3 | 133 | 131.9 |
Ross Smith | M | USA | 132.3 | 145.4 | 118.6 |
Following table of results was compiled (plain sum of all related scores)
Club | Class | |||||
CAN | CAN Total | USA | USA Total | |||
Values | F | M | F | M | ||
LONG | 296.7 | 408.5 | 705.2 | 318.1 | 391.7 | 709.8 |
MIDDLE | 318.4 | 410.5 | 728.9 | 318 | 408.9 | 726.9 |
Short | 288.7 | 375.5 | 664.2 | 302.5 | 360.5 | 663 |
2098.3 | 2099.7 |
Resulting sum of scores for each country is amazingly close (2098.3 and 2099.7)
Accuracy of the score calculation doesn't allow to call winner on the margin of 1.4 points.
What is clear is that USA ladies and Canadian men are significantly better than their corresponding rivals
No comments:
Post a Comment